Member | Location | Rank | Points | Unit |
---|---|---|---|---|
Patricia Aalgaard | Los Altos CA | Rookie | 0.61 | 503 |
Jawad Abidi | Danville CA | Rookie | 2.67 | 499 |
Ariya Abraham | Fresno CA | Rookie | 0.56 | 522 |
Peter Ackley | San Anselmo CA | Rookie | 1.74 | 508 |
Lewis Adams | Carmel CA | Rookie | 1.11 | 530 |
Pamela Adams | Los Altos CA | Junior Master | 9.81 | 503 |
Sarah Adams | Carmel CA | Rookie | 1.85 | 530 |
Richard Addison | Santa Rosa CA | Junior Master | 9.06 | 509 |
Elizabeth Aden | Berkeley CA | Rookie | 1.09 | 497 |
Solal Afota | Stanford CA | Rookie | 4.53 | 503 |
Savita Aggarwal | Fremont CA | Rookie | 0.66 | 503 |
Jane Aguirre | San Francisco CA | Rookie | 0.0 | 506 |
Ravinder Ajmani | Fremont CA | Rookie | 0.0 | 500 |
Mary Sue Albanese | San Jose CA | Junior Master | 7.61 | 507 |
Lori Alcantara | Fresno CA | Rookie | 0.0 | 522 |
Beatriz Aldana | Mountain View CA | Rookie | 0.0 | 503 |
Bernadette Alexander | San Leandro CA | Rookie | 0.0 | 500 |
Cary Alexander | Lincoln CA | Rookie | 2.92 | 505 |
Pinney Allen | Pebble Beach CA | Rookie | 0.0 | 530 |
Alice Allick | San Francisco CA | Rookie | 2.38 | 506 |
Lucille Allison | Novato CA | Rookie | 0.7 | 508 |
Imad Almanaseer | Foster City CA | Rookie | 3.26 | 498 |
Subbarao Aluri | Livermore CA | Rookie | 3.71 | 501 |
Anjali Ambekar | Fremont CA | Junior Master | 9.7 | 500 |
Beth Anderson | Oakland CA | Rookie | 0.0 | 502 |
David Anderson | Oakland CA | Rookie | 0.36 | 502 |
Vicki Anderson | Reno NV | Rookie | 0.0 | 473 |
Ana Andrews | Gardnerville NV | Rookie | 0.09 | 473 |
Susan Andrieux | Copperopolis CA | Rookie | 0.53 | 510 |
Kathy Angus | San Francisco CA | Junior Master | 6.0 | 506 |
Shabbir Anik | San Francisco CA | Junior Master | 9.04 | 506 |
Hazel Anker | Palo Alto CA | Rookie | 0.28 | 503 |
Carmen Anthony | Emeryville CA | Rookie | 0.0 | 502 |
Semiramis Ardalan | Reno NV | Rookie | 1.52 | 473 |
Olinda Argumedo | San Rafael CA | Rookie | 3.54 | 508 |
Carolyn Armstrong | Cupertino CA | Rookie | 0.36 | 507 |
Amy Arnold | Menlo Park CA | Rookie | 1.66 | 498 |
Gail Arnold-Kowallis | Incline Village NV | Junior Master | 5.63 | 465 |
Linda Arredondo | Fresno CA | Junior Master | 7.57 | 522 |
Julie Athayde | Orinda CA | Rookie | 1.4 | 499 |
Amy Atkinson | San Francisco CA | Rookie | 0.0 | 506 |
Linda Atkinson | Portola Valley CA | Rookie | 2.04 | 498 |
Arlinda Attell | Larkspur CA | Rookie | 1.47 | 508 |
Corinne Augustine | Palo Alto CA | Rookie | 0.0 | 503 |
Mani Ayyar | Cupertino CA | Rookie | 0.96 | 507 |
Paul Azer | Morgan Hill CA | Junior Master | 5.46 | 524 |
Marty Babbington | Incline Village NV | Rookie | 1.91 | 465 |
Thomas Babbington | Incline Village NV | Rookie | 1.91 | 465 |
Vinod Badani | Fremont CA | Junior Master | 5.93 | 500 |
Jane Bagley | Menlo Park CA | Junior Master | 7.52 | 498 |
Cynthia Baise | Glenbrook NV | Rookie | 1.8 | 465 |
Jane Baker | San Francisco CA | Rookie | 0.0 | 506 |
John Bakken | Minden NV | Rookie | 0.0 | 465 |
Judith Ball | Berkeley CA | Rookie | 3.63 | 497 |
Beatrice Balnys | Meadow Vista CA | Rookie | 2.59 | 505 |
Bart Balocki | San Francisco CA | Rookie | 2.93 | 506 |
Nolan Balocki | San Francisco CA | Junior Master | 7.56 | 506 |
Ajay Bansal | Sunnyvale CA | Rookie | 0.44 | 507 |
Christine Banuelos | Modesto CA | Rookie | 3.37 | 529 |
Pete Banwell | Walnut Creek CA | Rookie | 0.0 | 499 |
Janet Barber | Santa Cruz CA | Rookie | 0.0 | 550 |
Kathy Barcaskey | Reno NV | Rookie | 1.4 | 473 |
Jane Barr | Watsonville CA | Junior Master | 5.87 | 550 |
Kathleen Barr | Walnut Creek CA | Rookie | 1.14 | 499 |
Peter Barr | Watsonville CA | Junior Master | 5.36 | 550 |
Martha Barry | Carmel CA | Junior Master | 8.76 | 530 |
Jack Bartscher | Half Moon Bay CA | Rookie | 0.98 | 498 |
Susan Baskin | Walnut Creek CA | Junior Master | 5.21 | 499 |
Ellen Bassett | Roseville CA | Junior Master | 9.1 | 505 |
Richard Bassin | Menlo Park CA | Rookie | 0.0 | 498 |
Jackie Bateman | Walnut Creek CA | Rookie | 3.03 | 499 |
Thomas Bates | Reno NV | Rookie | 1.57 | 473 |
Linda Batt | Hillsborough CA | Junior Master | 6.23 | 498 |
Maria Bavaro Dusi | Escalon CA | Rookie | 0.1 | 510 |
Libby Baxter | San Francisco CA | Rookie | 1.33 | 506 |
James Bays | San Francisco CA | Rookie | 0.0 | 506 |
Lou Ann Beall | Woodland CA | Rookie | 0.71 | 505 |
Jenny Bear | Felton CA | Rookie | 0.0 | 550 |
Julie Beck | Carmel CA | Rookie | 0.29 | 530 |
Jessie Becker | Palo Alto CA | Junior Master | 5.76 | 503 |
Leslie Bee | San Rafael CA | Rookie | 0.0 | 508 |
Lael Beer | Incline Village NV | Rookie | 1.95 | 465 |
Jill Beesley | Reno NV | Junior Master | 9.1 | 473 |
Barbara Beier | Reno NV | Rookie | 0.69 | 473 |
Nancy Beim | Atherton CA | Junior Master | 6.04 | 503 |
Sandy Belden | Walnut Creek CA | Rookie | 0.0 | 499 |
Karen Belding | Salinas CA | Junior Master | 8.66 | 530 |
Robert Bell | Palo Alto CA | Rookie | 0.15 | 503 |
Suzanne Bell | Palo Alto CA | Rookie | 0.15 | 503 |
Valli Benesch | San Francisco CA | Rookie | 0.0 | 506 |
Jim Bennie | Walnut Creek CA | Rookie | 0.0 | 499 |
Christine Bensen | San Francisco CA | Rookie | 0.0 | 506 |
Beverly Benson | Oakdale CA | Rookie | 0.0 | 529 |
Patricia Benton | Larkspur CA | Junior Master | 9.64 | 508 |
Deborah Berard | Roseville CA | Junior Master | 5.72 | 505 |
Gary Berard | Roseville CA | Junior Master | 7.2 | 505 |
Joanna Berg | Oakland CA | Rookie | 0.0 | 502 |
Linda Berkowitz | Albany CA | Rookie | 0.0 | 497 |
Philip Bernstein | Sacramento CA | Rookie | 0.0 | 505 |
Nella Berry | Portola Valley CA | Rookie | 3.35 | 498 |
Tom Bertelsen | San Rafael CA | Rookie | 0.77 | 508 |
Brent Beutter | Mountain View CA | Rookie | 0.59 | 503 |
Ann Beverly | Los Gatos CA | Junior Master | 7.47 | 507 |
Lori Lee Biagi | Sata Cruz CA | Rookie | 1.05 | 550 |
William Bickell | Roseville CA | Rookie | 4.57 | 505 |
Susan Bilton | Los Gatos CA | Rookie | 0.0 | 507 |
Paige Biorn | Palo Alto CA | Rookie | 0.0 | 503 |
Marguerite Birkenfeld | Moraga CA | Junior Master | 9.76 | 499 |
Shannan Bishop | Tiburon CA | Rookie | 0.0 | 508 |
Jenny Bixby | Mountain View CA | Rookie | 0.1 | 503 |
Jacqueline Bjurman | San Jose CA | Junior Master | 6.11 | 507 |
Nathaniel Black | San Jose CA | Rookie | 1.2 | 507 |
Alan Blackwood | San Francisco CA | Rookie | 0.42 | 506 |
Robert Blair | San Francisco CA | Junior Master | 5.36 | 506 |
Lucia Blakeslee | Berkeley CA | Rookie | 3.93 | 497 |
Caroline Blomquist | Reno NV | Rookie | 0.14 | 473 |
Jean Blondeau | Pacific Grove CA | Rookie | 0.0 | 530 |
Barbara Blunden | Orinda CA | Rookie | 1.55 | 499 |
Carol Boardman | San Francisco CA | Rookie | 0.0 | 506 |
Karen Bogetz | Kentfield CA | Rookie | 1.78 | 508 |
Edith Bohlmeyer | Pleasanton CA | Rookie | 0.0 | 501 |
Izzy Bokser | San Francisco CA | Rookie | 0.0 | 506 |
Brian Bond | San Francisco CA | Rookie | 3.12 | 506 |
Elliott Bond | Auburn CA | Rookie | 3.29 | 505 |
Gayle Bondurant | Davis CA | Rookie | 0.0 | 505 |
Gloria Boone | San Jose CA | Rookie | 0.0 | 507 |
Susan Boone | Fair Oaks CA | Rookie | 0.66 | 505 |
Robert Bouchier | Carmel CA | Junior Master | 7.07 | 530 |
Mary Bourne | Aromas CA | Junior Master | 5.95 | 530 |
David Bowen | San Francisco CA | Rookie | 1.24 | 506 |
Jamie Bowles | San Francisco CA | Rookie | 0.0 | 506 |
Douglas Boyle | Palo Alto CA | Junior Master | 9.63 | 503 |
James Boyle | Palo Alto CA | Rookie | 0.81 | 503 |
Maureen Bradish | Moraga CA | Rookie | 0.0 | 499 |
Catherine Bradley | Sacramento CA | Rookie | 2.26 | 505 |
Janine Bradley | Novato CA | Junior Master | 8.54 | 508 |
Patricia Bradley | Carmel Valley CA | Rookie | 0.64 | 530 |
Peggy Bradley | Sunnyvale CA | Rookie | 1.7 | 507 |
Stuart Brager | Santa Cruz CA | Rookie | 4.73 | 550 |
Julian Brandes | Mill Valley CA | Junior Master | 7.28 | 508 |
Solna Braude | Santa Clara CA | Junior Master | 6.52 | 503 |
Susan Bravo | Walnut Creek CA | Rookie | 0.0 | 499 |
Challis Brennan | Fair Oaks CA | Rookie | 0.98 | 505 |
John Brennan | Half Moon Bay CA | Rookie | 3.78 | 498 |
Susie Brenner | San Jose CA | Junior Master | 7.53 | 507 |
John Briden | San Francisco CA | Rookie | 0.0 | 506 |
Julie Briden | San Francisco CA | Rookie | 0.0 | 506 |
Judith Broestler | Fairfield CA | Junior Master | 9.88 | 512 |
Eric Brondfield | San Francisco CA | Rookie | 1.3 | 506 |
Kelly Bronfman | Atherton CA | Rookie | 0.0 | 503 |
Lynn Brooks | Modesto CA | Junior Master | 8.13 | 529 |
Katie Broughton | Sparks NV | Rookie | 0.0 | 473 |
Dena Brown | Sacramento CA | Rookie | 4.96 | 505 |
Kate Brown | Incline Village NV | Rookie | 0.0 | 465 |
Kimberly Brown | Sacramento CA | Junior Master | 7.44 | 505 |
Louis Brown | Reno NV | Rookie | 0.0 | 473 |
Richard Brown | Danville CA | Rookie | 0.0 | 499 |
Eric Bruce | Walnut Creek CA | Rookie | 0.0 | 499 |
Merle Bruce | Reno NV | Junior Master | 5.16 | 473 |
Yvonne Bruce | Walnut Creek CA | Rookie | 0.0 | 499 |
Shirley Bruegman | Fresno CA | Rookie | 0.0 | 522 |
Bill Buchanan | Novato CA | Rookie | 0.99 | 508 |
Jeannie Burke | Mill Valley CA | Rookie | 1.06 | 508 |
Julie Burkhart | Cupertino CA | Rookie | 2.88 | 507 |
Judy Burns | San Rafael CA | Rookie | 0.6 | 508 |
Kathryn Burns | Atherton CA | Junior Master | 5.11 | 503 |
Gail Burriss | Sacramento CA | Rookie | 4.23 | 505 |
Louisa Bussing | Redwood City CA | Rookie | 0.34 | 503 |
Claudia Butler | Carmel CA | Rookie | 0.59 | 530 |
Isaac Butterfield | Mountain View CA | Rookie | 0.0 | 503 |
Barbara Cahn | Walnut Creek CA | Rookie | 3.72 | 499 |
Stanley Cai | Palo Alto CA | Rookie | 0.71 | 503 |
Carol Caldwell-Ewart | Mill Valley CA | Junior Master | 7.43 | 508 |
Eitan Camacho | Oakland CA | Rookie | 2.45 | 502 |
Guy Campisano | San Francisco CA | Rookie | 0.0 | 506 |
Patricia Canada | Monterey CA | Rookie | 3.18 | 530 |
Julie Carlson | Mill Valley CA | Junior Master | 4.32 | 508 |
Laura Carlson | Oakland CA | Rookie | 1.48 | 502 |
Jan Carmichael | Reno NV | Rookie | 4.0 | 473 |
Carol Carol | Santa Cruz CA | Rookie | 2.98 | 550 |
David Carpenter | Stockton CA | Rookie | 0.53 | 510 |
Joani Carpenter | Moraga CA | Rookie | 0.0 | 499 |
Sheila Carroll | Modesto CA | Junior Master | 6.93 | 529 |
Linda Carson | Moraga CA | Rookie | 3.73 | 499 |
Christine Carter | Santa Rosa CA | Rookie | 1.04 | 509 |
Diane Caruso | Pleasanton CA | Rookie | 1.74 | 500 |
Janet Catlin | Walnut Creek CA | Rookie | 2.15 | 499 |
Michael Cella | San Francisco CA | Rookie | 0.0 | 506 |
Marion Chabot | Berkeley CA | Rookie | 0.0 | 497 |
David Chaffin | Reno NV | Rookie | 0.0 | 473 |
Park Chamberlain | Cupertino CA | Junior Master | 6.11 | 507 |
Jackie Chang | Walnut Creek CA | Rookie | 0.7 | 499 |
Craig Chapman | Reno NV | Rookie | 4.52 | 473 |
Terry Chapman | Los Gatos CA | Rookie | 0.0 | 507 |
Srikanth Chari | Sunnyvale CA | Junior Master | 6.01 | 507 |
Cindy Charles | Corte Madera CA | Rookie | 0.55 | 508 |
Patricia Charles | Reno NV | Rookie | 0.0 | 473 |
Elizabeth Charlton | Pleasant Hill CA | Rookie | 0.26 | 499 |
Christopher Chen | Saratoga CA | Rookie | 0.0 | 507 |
Qiuyue Chen | Berkeley CA | Rookie | 0.0 | 497 |
Ye Edgar Chen | Sunnyvale CA | Rookie | 1.08 | 507 |
Wei Cheng | Dublin CA | Rookie | 0.2 | 501 |
Vrushali Chhatre | Milpitas CA | Rookie | 0.25 | 507 |
Steve Chiles | Walnut Creek CA | Rookie | 4.83 | 499 |
Suzanne Christensen | Los Gatos CA | Rookie | 0.0 | 507 |
Susan Christoffersen | Oakland CA | Junior Master | 5.65 | 502 |
Antoinette Clair | Martinez CA | Rookie | 2.9 | 499 |
Stuart Clancy | Auburn CA | Rookie | 0.0 | 505 |
Joan Clark | Sonoma CA | Junior Master | 5.41 | 512 |
Joan Clark | Clovis CA | Rookie | 0.0 | 522 |
Julie Clark | Incline Village NV | Rookie | 3.34 | 465 |
Katherine Clark | Palo Alto CA | Rookie | 0.48 | 503 |
Richard Clark | San Francisco CA | Junior Master | 9.55 | 506 |
Jan Clough | Reno NV | Junior Master | 7.29 | 473 |
Mike Cochran | Los Gatos CA | Rookie | 0.0 | 507 |
Andrew Cohen | San Francisco CA | Rookie | 0.0 | 506 |
Daniel Cohen | Los Altos CA | Rookie | 0.34 | 503 |
David H Cohen | WALNUT CREEK CA | Rookie | 0.7 | 499 |
Jeff Cohen | San Francisco CA | Rookie | 4.68 | 506 |
Laurie Cohen | San Francisco CA | Junior Master | 6.68 | 506 |
Barbara Cohn | Santa Rosa CA | Rookie | 0.44 | 509 |
Dorothy Cole | Oakland CA | Rookie | 1.51 | 502 |
Sue Collins | San Francisco CA | Rookie | 0.0 | 506 |
Rita Colwell | Los Altos Hills CA | Rookie | 4.47 | 503 |
Florina Comanescu | San Jose CA | Rookie | 0.0 | 507 |
Joe Compton | Reno NV | Rookie | 4.13 | 473 |
Noreen Connor | Belmont CA | Rookie | 0.0 | 498 |
Naomi Cook | Rancho Murieta CA | Rookie | 2.79 | 505 |
Robin Cooke | Palo Alto CA | Rookie | 0.0 | 503 |
Lori Corley | Woodside CA | Rookie | 1.71 | 498 |
Michael Corley | Woodside CA | Rookie | 0.0 | 498 |
Sarah Cornwell | Palo Alto CA | Rookie | 0.0 | 503 |
Harriet Corren | Stockton CA | Junior Master | 5.6 | 510 |
James Corsar | Mendocino CA | Rookie | 0.0 | 509 |
Susan Corsetti | San Mateo CA | Junior Master | 7.2 | 498 |
Valerie Corvin | Piedmont CA | Rookie | 0.0 | 502 |
Kristine Coryell | Napa CA | Rookie | 3.03 | 512 |
Ralph Cotton | Fairfield CA | Rookie | 0.0 | 512 |
Laura Courtney | Orinda CA | Junior Master | 8.2 | 499 |
Karen Cowan | Livermore CA | Rookie | 4.6 | 501 |
Karen Cowley | Tiburon CA | Rookie | 4.75 | 508 |
Leslie Crall | Walnut Creek CA | Junior Master | 7.76 | 502 |
Kathy Crane | Walnut Creek CA | Rookie | 3.24 | 499 |
Helen Cravens | Sonoma CA | Rookie | 1.47 | 512 |
Maile Creamer | Atherton CA | Rookie | 0.57 | 503 |
Lynn Cullington | Fresno CA | Rookie | 2.29 | 522 |
Betty Cunningham | Campbell CA | Rookie | 0.0 | 507 |
Toni Curtis | Roseville CA | Rookie | 4.3 | 505 |
Eric Daegling | Lodi CA | Junior Master | 5.73 | 510 |
Betty Dailey | Arnold CA | Rookie | 2.05 | 510 |
Brian Daiuto | Santa Clara CA | Rookie | 0.0 | 507 |
Shari Daiuto | Santa Clara CA | Rookie | 0.0 | 507 |
Christina Dallera | Tiburon CA | Junior Master | 6.5 | 508 |
Diana Damazo | San Matao CA | Junior Master | 6.8 | 498 |
James Daniel | Davis CA | Rookie | 0.0 | 505 |
Susan Daniloff | Sausalito CA | Rookie | 0.0 | 508 |
Lawrence Danos | Hayward CA | Rookie | 4.04 | 500 |
Ivy Darden | Fresno CA | Junior Master | 7.8 | 522 |
Joan Darroch | Lincoln CA | Junior Master | 5.56 | 505 |
Susan Davenport | Verdi NV | Rookie | 1.22 | 473 |
Helen Davis | Walnut Creek CA | Rookie | 0.0 | 499 |
Irene Davis | Fresno CA | Rookie | 0.0 | 522 |
Susan Davis | Livermore CA | Junior Master | 5.39 | 501 |
Virginia Davis | Oakland CA | Junior Master | 7.11 | 502 |
Laurel Dawson | Emerald Hills CA | Rookie | 0.0 | 498 |
John Day | Palomar Park CA | Rookie | 0.0 | 498 |
Dayna De Coppet | San Francisco CA | Rookie | 0.0 | 506 |
Grace De Latour | Berkeley CA | Rookie | 3.73 | 497 |
Joyce De Russy | Menlo Park CA | Rookie | 4.71 | 498 |
Andrea Decasper | Sunnyvale CA | Rookie | 0.0 | 507 |
Vicki Delegeane | Mountain View CA | Rookie | 2.27 | 503 |
Terry Demmon | Atherton CA | Rookie | 0.0 | 503 |
Dana Dempsey | Modesto CA | Rookie | 0.0 | 529 |
Susan Denny | Mill Valley CA | Rookie | 1.24 | 508 |
Ed Der | San Francisco CA | Junior Master | 5.01 | 506 |
Christy DeVoe | Walnut Creek CA | Rookie | 0.0 | 499 |
John Dickinson | Soquel CA | Rookie | 0.0 | 550 |
Sandra Dieker | Riverbank CA | Junior Master | 5.23 | 529 |
Irene Dietz | San Francisco CA | Junior Master | 6.19 | 506 |
Erik Diez | Santa Rosa CA | Rookie | 0.0 | 509 |
Susan Diez | Santa Rosa CA | Rookie | 0.0 | 509 |
Flora Ding | San Jose CA | Rookie | 0.0 | 507 |
Marc Dinkin | Walnut Creek CA | Rookie | 2.77 | 499 |
Don Dinsmore | Mountain View CA | Rookie | 3.1 | 503 |
Carolyn Dipiero | Modesto CA | Rookie | 0.5 | 529 |
Daniela Dixon | Walnut Creek CA | Rookie | 0.0 | 499 |
Diana Dobler | Sparks NV | Rookie | 0.0 | 473 |
Joe Dobrowolski | Fair Oaks CA | Junior Master | 5.7 | 505 |
Keith Dodson | Seaside CA | Junior Master | 5.6 | 530 |
Leslie Doherty | Palo Alto CA | Junior Master | 9.36 | 503 |
Susan Donahue | Walnut Creek CA | Rookie | 0.77 | 499 |
Ann Marie Donaldson | Monterey CA | Junior Master | 7.86 | 530 |
Susan Donohue | Santa Clara CA | Rookie | 0.99 | 507 |
Rosemary Dooher | Corte Madera CA | Rookie | 2.19 | 508 |
Karen Douglas | Palo Alto CA | Rookie | 2.26 | 503 |
Joan Downey | San Francisco CA | Rookie | 2.16 | 506 |
Sally Downing | Burlingame CA | Rookie | 0.0 | 498 |
Angela Dracott | Tiburon CA | Junior Master | 6.33 | 508 |
Yanping Duan | Santa Clara CA | Rookie | 0.0 | 507 |
Barbara Duder | Los Gatos CA | Rookie | 2.37 | 507 |
Stephanie Duff-Ericksen | Calistoga CA | Junior Master | 6.28 | 512 |
Brogan Duffy | Novato CA | Junior Master | 5.02 | 508 |
Sherry Dumke | Lafayette CA | Rookie | 0.35 | 499 |
Billye Dumm | Roseville CA | Rookie | 0.84 | 505 |
Anna Duncan | Orinda CA | Rookie | 2.68 | 499 |
Jeffrey Duncan | Orinda CA | Rookie | 2.4 | 499 |
Doris Duncanson | Napa CA | Rookie | 1.47 | 512 |
Thomas Duncanson | Napa CA | Rookie | 1.71 | 512 |
Cordelia Dunfield | Sparks NV | Rookie | 0.0 | 473 |
Townsend Duong | San Jose CA | Rookie | 1.97 | 507 |
Peter Dupont | San Mateo CA | Rookie | 3.67 | 498 |
Brittany Dutra | Mountain View CA | Junior Master | 8.21 | 503 |
Boyd Dyer | Santa Rosa CA | Junior Master | 6.02 | 509 |
Constance Earley | Sacramento CA | Rookie | 0.0 | 505 |
John Eastman | Oakland CA | Rookie | 0.0 | 502 |
Kristin Eberwein | Menlo Park CA | Rookie | 0.0 | 498 |
Victoria Edmondson | Reno NV | Rookie | 1.28 | 473 |
NICOLAS EHRHARDT | San Francisco CA | Rookie | 0.0 | 506 |
Johanna Ehrlich | Palo Alto CA | Rookie | 0.0 | 503 |
Robert Eidus | Walnut Creek CA | Rookie | 0.0 | 499 |
Jeanie Eisele | Fresno CA | Rookie | 0.0 | 522 |
Dixie Eisenhauer | Marina CA | Junior Master | 6.93 | 530 |
Jeanie Eisle | Fresno CA | Rookie | 0.0 | 522 |
Bertie Elliott | Carmel CA | Rookie | 1.46 | 530 |
Patricia Engelen | Reno NV | Junior Master | 7.57 | 473 |
Richard Engelen | Reno NV | Junior Master | 6.9 | 473 |
Joanne Engelhardt | Redwood City CA | Junior Master | 5.56 | 498 |
Susan England | San Francisco CA | Rookie | 2.19 | 506 |
Lisa Engstrom | Orinda CA | Rookie | 2.47 | 499 |
Suzanne Epstein | Los Altos Hills CA | Rookie | 2.6 | 503 |
Randy Erickson | Moraga CA | Junior Master | 9.51 | 499 |
Quy Eskildsen | Pleasant Hill CA | Rookie | 0.0 | 499 |
Ruth Evans | Lafayette CA | Rookie | 0.0 | 499 |
Seth Evans | Tiburon CA | Junior Master | 8.5 | 508 |
Linda Ewing | Modesto CA | Rookie | 0.0 | 529 |
Sue Ewing | Oakland CA | Rookie | 0.14 | 502 |
Carolyn Fahlstrom | Napa CA | Rookie | 0.0 | 512 |
Robert Falls | Millbrae CA | Rookie | 1.03 | 498 |
Nancy Fanning | OAKLAND CA | Rookie | 0.0 | 502 |
Michael Farnsworth | Reno NV | Rookie | 0.0 | 473 |
Cathryn Farrell | Berkeley CA | Rookie | 0.48 | 497 |
Ralph Faust Jr | Roseville CA | Rookie | 1.86 | 505 |
Raymond Fazzio | Walnut Creek CA | Rookie | 2.4 | 499 |
Mary Helen Fein | Auburn CA | Rookie | 0.0 | 505 |
Dan Fendel | Piedmont CA | Junior Master | 7.18 | 502 |
Christine Ferguson | Fairfax CA | Rookie | 2.39 | 508 |
Eileen Ferrari | Fairfield CA | Rookie | 0.0 | 512 |
Charlotte Ferreira | El Dorado Hills CA | Rookie | 0.68 | 505 |
Nancy Fick | Hillsborough CA | Rookie | 4.73 | 498 |
Barbara Fine | Elk Grove CA | Rookie | 1.72 | 505 |
Bradley Finegold | San Francisco CA | Rookie | 3.52 | 506 |
Howard Fisher | Carmel CA | Rookie | 0.0 | 530 |
John Fisher | Sacramento CA | Rookie | 0.0 | 505 |
Karen Fleming | Reno NV | Junior Master | 9.17 | 473 |
Barbara Fogler | San Mateo CA | Rookie | 1.92 | 498 |
Richard Foley | Portola Valley CA | Rookie | 1.32 | 498 |
Alan Follett | Sausalito CA | Rookie | 0.0 | 508 |
Teri Follett | San Francisco CA | Junior Master | 6.06 | 506 |
Gary Fontana | Pebble Beachh CA | Junior Master | 7.02 | 530 |
Veronica Foos | Aptos CA | Rookie | 0.0 | 550 |
Joan Fox | Saratoga CA | Junior Master | 7.94 | 507 |
Cynthia Francis | San Jose CA | Rookie | 0.13 | 507 |
Lawrence Frank | Santa Cruz CA | Rookie | 3.19 | 550 |
Sharon Franssen | Copperopolis CA | Rookie | 0.0 | 510 |
Lisa Franzia | San Francisco CA | Rookie | 0.0 | 506 |
Sylvia Freedman | Reno NV | Rookie | 2.33 | 473 |
Virginia Freeman | San Francisco CA | Rookie | 0.0 | 506 |
Anna Freitas | Walnut Creek CA | Rookie | 1.72 | 499 |
Bess Fritz | Sacremento CA | Rookie | 3.2 | 505 |
Suzanne Fryer | Walnut Creek CA | Rookie | 1.12 | 499 |
Susan Fullmer | Sacramento CA | Rookie | 0.0 | 505 |
Diane Gans | San Carlos CA | Rookie | 0.58 | 498 |
Bridget Gardiner | Sunnyvale CA | Rookie | 0.13 | 507 |
Carolyn Garfein | Lincoln CA | Rookie | 1.72 | 505 |
Harriet Garfinkle | Redwood City CA | Junior Master | 6.41 | 498 |
Vi Gassman | Santa Cruz CA | Rookie | 0.0 | 550 |
Kim Gaumer | Mountain View CA | Rookie | 1.0 | 503 |
Ellie Gaykian | Fresno CA | Rookie | 0.0 | 522 |
Mimi Gebert | Carmel CA | Rookie | 0.13 | 530 |
Sharon Gedryn | San Jose CA | Junior Master | 5.11 | 507 |
Denise Geschke | Los Altos CA | Junior Master | 6.98 | 503 |
John Geschke | Los Altos CA | Rookie | 0.35 | 503 |
Sherri Geschwind | Reno NV | Rookie | 3.16 | 473 |
Diana Gilmore | Orinda CA | Junior Master | 5.05 | 499 |
David Glashan | Hollister CA | Junior Master | 9.47 | 524 |
Bonnie Glatzer | Moraga CA | Rookie | 3.83 | 499 |
Autumn Glisson | San Jose CA | Rookie | 0.0 | 507 |
Rosemary Go | San Jose CA | Rookie | 0.0 | 507 |
Jill Gold | Menlo Park CA | Rookie | 0.0 | 498 |
Diane Goldberg | Los Gatos CA | Rookie | 0.0 | 507 |
Susan Golden | Berkeley CA | Rookie | 0.0 | 497 |
Margot Golding | San Francisco CA | Rookie | 0.0 | 506 |
David Goldman | San Francisco CA | Rookie | 0.0 | 506 |
Diane Goldman | Mill Valley CA | Rookie | 1.66 | 508 |
Steven Goldman | Mill Valley CA | Rookie | 1.2 | 508 |
Kavi Gollamudi | Mountain View CA | Junior Master | 7.68 | 503 |
Sharon Gonsalves | Alamo CA | Rookie | 0.1 | 499 |
Janice Goodwin | Los Gatos CA | Rookie | 4.93 | 507 |
Joseph Gorin | Santa Rosa CA | Rookie | 0.0 | 509 |
Lydia Gourvitz | Foster City CA | Rookie | 1.19 | 498 |
Judith Gouvea | Los Gatos CA | Junior Master | 7.74 | 507 |
Valerie Goya | Fresno CA | Junior Master | 8.28 | 522 |
Gary Grande | Mill Valley CA | Rookie | 0.6 | 508 |
Valerie Green | Reno NV | Rookie | 0.0 | 473 |
Dave Greenberg | Los Altos CA | Junior Master | 9.67 | 503 |
Joseph Greenberg | Novato CA | Rookie | 1.48 | 508 |
Lee Greenwald | Mountain View CA | Rookie | 2.4 | 503 |
Peter Gregory | Menlo Park CA | Rookie | 0.0 | 498 |
Linda Grimes | Daly City CA | Rookie | 0.25 | 506 |
Gray Grodzicki | San Francisco CA | Rookie | 2.82 | 506 |
Jane Groner | Mill Valley CA | Rookie | 1.68 | 508 |
Bette Gross | Sparks NV | Junior Master | 9.39 | 473 |
Jim Grubb | San Anselmo CA | Rookie | 0.34 | 508 |
Barbara Gruenewald | Reno NV | Rookie | 2.56 | 473 |
Karen Gruneisen | San Francisco CA | Rookie | 0.0 | 506 |
Leslie Guaragna | Alamo CA | Rookie | 0.0 | 499 |
Jondi Gumz | Santa Cruz CA | Rookie | 1.61 | 550 |
Marianne Gunther-Murphy | Piedmont CA | Rookie | 0.26 | 502 |
Neal Gutterson | Orinda CA | Junior Master | 8.06 | 499 |
Judy Haar | Sparks NV | Rookie | 1.07 | 473 |
Suzanne Haas Lyon | Kensington CA | Rookie | 0.0 | 497 |
Jodie Hale | Auburn CA | Rookie | 0.0 | 465 |
Fred Half | Palo Alto CA | Rookie | 0.0 | 503 |
Annie Hall | Petaluma CA | Rookie | 0.0 | 509 |
